Fee Structure: Primary Section
Admission Fees
| PARTICULARS | L.N & U.N | I-IV |
|---|---|---|
| Admission fee | ₹ 700 | ₹ 700 |
| Session Fee | ₹ 900 | ₹ 900 |
| Development Fee | ₹ 900 | ₹ 900 |
| Examination Fee | ₹ 500 | ₹ 500 |
| Library Fee | ₹ 50 | ₹ 50 |
| Diary Fee | ₹ 100 | ₹ 100 |
| Magazine Fee | ₹ 100 | ₹ 100 |
| Games Fee | ₹ 75 | ₹ 75 |
| Identity Card | ₹ 50 | ₹ 50 |
| Tuition Fee | ₹ 650 | ₹ 650 |
| Computer Fee | ₹ 0 | ₹ 50 |
| C.C.A | ₹ 0 | ₹ 60 |
| TOTAL | ₹ 4025 | ₹ 4135 |
Monthly Fees
| PARTICULARS | L.N & U.N | I-IV |
|---|---|---|
| Tuition fee | ₹ 650 | ₹ 650 |
| Computer Fee | ₹ 0 | ₹ 50 |
| CCC | ₹ 0 | ₹ 60 |
| TOTAL | ₹ 7800 | ₹ 9120 |
Other Fees (If Applicable)
| PARTICULARS | L.N & U.N | I-IV |
|---|---|---|
| Transfer Certificate Fee | ₹ 500 | ₹ 500 |
| Re-admisson Fees | ₹ 100 | ₹ 100 |
| Late Fee Fine | ₹ 20 | ₹ 20 |
| Lost house Badge Fee | ₹ 10 | ₹ 10 |